CD collection: BRITISH FOLK & ROCK
2017.07.24
A | ||||
Aardvark | Aardvark | 1970. | Esoteric Records |
|
Amazing Blondel | And few faces | 1969. | Prog. Temple | |
Amazing Blondel (2 album in 1 cd) | Evensong | 1970. | B.G.O. Records | |
Fantasia Lindum | 1971. | B.G.O | ||
Amazing Blondel (2 album in 1 cd) | England | 1972. | B.G.O. | |
Blondel | 1973. | B.G.O. | ||
Academy | Pop Lore according to... | 1969. | Air male archive Japan | |
Albion Country Band | Battle of the field | 1973. | B.G.O | |
Albion Dance Band | The prospect before us | 1976. | B.G.O | |
Arthur, Dave & Toni | Morning stands on tiptoe | 1967. | Cherry Tree Records | |
Affinity | Affinity | 1970. | Angel Air Recrds | |
Affinity | 1971-72. | 1971-72. | Angel Air | |
Audience | same | 1969 | Esoteric | |
Audience | Friends, Friends, Friend | 1970. | Esoteric | |
Audience | House on the hill | 1971. | Esoteric | |
Audience | Lunch | 1972. | Esoteric | |
Armageddon | same | 1974. | Esoteric | |
Auger, Brian Trinity | Street noise | 1969. | Yellow label | |
Auger, Brian (2 cd) | The mod years | 1965-69. | Yellow label | |
Axe | Live & Studio | 1969. | Siwan Korea | |
Adromeda | Andromeda | 1969. | Green Tree records | |
Arzachel | Arzachel | 1969. | Acarma IT | |
Arcadium | Breathe awhile | 1969. | Repertoire | |
Animals | Love is | 1968. | Repertoire | |
Atomic Rooster: Sleeping for years-The studio recordings (4 cd/box) | same | 1970. | Esoteric | |
Death walks behind you | 1970. | Esoteric | ||
In hearing off | 1971. | Esoteric | ||
Made in England | 1972. | Esoteric | ||
Nice and greasy | 1973. | Esoteric | ||
Ashkan | In from the cold | 1972. | Estrella rockers EU | |
Aquila | same | 1970. | T.R.C. rec. D | |
Argent | All together now | 1972. | Esoteric | |
Almond, Johnny Music Machine | Patent Pending | 1969. | Esoteric | |
Ayers Kevin & the whole world | Shooting at the moon | 1970. | Water EMI USA | |
B | ||||
Beatles | Please please me | 1963. | E.M.I. | |
Beatles | With the Beatles | 1963. | E.M.I. | |
Beatles | A hard day's night | 1964. | E.M.I. | |
Beatles | For sale | 1964. | E.M.I. | |
Beatles | Help | 1965. | E.M.I. | |
Beatles | Rubber Soul | 1965. | E.M.I. | |
Beatles | Revolver | 1966. | E.M.I. | |
Beatles (2 cd) | Sgt. Pepper's lonely hearts club band | 1967. | E.M.I. | |
Beatles | Magical Mystery Tour | 1967. | E.M.I. | |
Beatles (2 cd) | The Beatles (White album) | 1968. | E.M.I. | |
Beatles | Yellow Submarine | 1969. | E.M.I. | |
Beatles | Abbey Road | 1969. | E.M.I. | |
Beatles | Let it be | 1970. | E.M.I. | |
Beatles (2 cd) | "Red album" 1962-1966. | 1973. | E.M.I. | |
Beatles (2 cd) | "Blue album" 1967-1970. | 1973. | E.M.I. | |
Burdon, Eric & The Animals (5 cd / BOX) | When I was young - The MGM recordings | 1967-68. | Esoteric | |
Winds of change | 1967. | Esoteric | ||
The twain shall meet | 1968. | Esoteric | ||
Every one of us | 1968. | Esoteric | ||
Love is | 1968. | Esoteric | ||
Bunyan, Vashti | Just another diamond day | 1970. | Di Christina Revolver USA | |
Briggs, Anne | A collection | 1963-71. | Topic | |
Briggs, Anne | The time has come | 1971. | Sony BMG Water USA | |
Briggs, Anne | Sing a song for you | 1973. | Fledg'ling Records | |
Bread Love & Dreams | same | 1969. | Hugo Montes Production | |
Bread Love & Dreams | Strange tale of Captain Shannon | 1970. | Sunbeam Records | |
Bread Love & Dreams | Amaryllis | 1971. | Won Sin South Korea | |
Brett, Paul Sage | same | 1970. | Esoteric | |
Brett, Paul Sage | Jubilation foundry | 1971. | Esoteric | |
Bronco (2 album in 1 cd) | Country Home | 1970. | B.G.O. | |
Ace of Sunlight | 1971. | B.G.O. | ||
Beck, Jeff Group | Truth | 1968. | Sony BMG | |
Beck, Jeff Group | Beck-Ola | 1969. | Sony BMG | |
Beck, Bogert & Appice | Live | 1973. | Sony Music Japan | |
Brown, Pete & his Battered Ornaments (1.cd) | A meal you can shake hands | 1969. | B.G.O. (2 cd) | |
Battered Ornaments (2.cd) | Mantle Piece | 1969. | B.G.O. (2 cd) | |
Brown, Pete & Piblokto (2 cd) | Things May Come (1.cd) | 1969. | B.G.O. | |
Thousands on a raft (2.cd) | 1970. | B.G.O. | ||
Blossom Toes | If only for a moment | 1969. | Sunbeam | |
Beggars Opera: The Vertigo years Anthology (3 album in 2 cd) | Act One | 1970. | Esoteric | |
Waters of change | 1971. | Esoteric | ||
Pathfinder | 1972 | Esoteric | ||
Bakerloo | same | 1969. | Esoteric | |
Blodwyn Pig | Ahead rings out | 1969. | E.M.I. | |
Blodwyn Pig | Getting to this | 1970. | B.G.O | |
Black Sabbath (2 cd) | same | 1970. | B.M.G. | |
Black Sabbath (2 cd+dvd) | Paranoid | 1970. | Sanctuary | |
Black Sabbath (2 cd) | Master of reality | 1971. | B.M.G. | |
Black Sabbath | Vol.4. | 1972. | B.M.G. | |
Bachdenkel | Lemmings by... | 1970. | World Wilde Rec. | |
B.B.Blunder | Workers Playtime | 1971. | Sunbeam (2 cd) | |
Black Widow | Sacrifice | 1970. | Repertoire | |
Bardens, Peter | The Answer | 1970. | Esoteric | |
Bardens, Peter | same | 1971. | Esoteric | |
Blind Faith | same | 1969. | Polygram D | |
Black Cat Bones | Barbed Wire Sandwich | 1970. | B.G.O. | |
Bown, Alan | Stretching out | 1971. | Esoteric | |
Back Door (1.cd) | same | 1972. | B.G.O. (2 cd) | |
Back Door (1.cd) | 8th street nites | 1973. | B.G.O. (2 cd) | |
Back Door (2.cd) | Another fine mess | 1974. | B.G.O. (2 cd) | |
Blonde on Blonde | Contrasts | 1969. | Esoteric | |
Blonde on Blonde | Rebirth | 1970. | Esoteric | |
Brown, Arthur (2 cd) | The Crazy World of A.B. | 1968. | Esoteric | |
Brown, Arthur Crazy World of.. | Strangelands | 1969.-70. | Esteric | |
Brown, Arthur Kingdom Come | Galactic Zoo Dossier | 1971. | Esoteric | |
Brown, Arthur Kingdom Come | same | 1972. | Esoteric | |
Babe Ruth (2 album in 1 cd) | First Base | 1972. | B.G.O | |
Amar Caballero | 1973. | B.G.O | ||
Bowie, David | The man who sold the world | 1970. | Parlophone | |
Bowie, David | Hunky Dory | 1971. | Parlophone | |
Badger | One live Badger | 1972. | Esoteric | |
Bonzo Dog Band (5 album in 3 cd) | A dog's life; The albums 1967-72. | Parlophone | ||
Gorilla | 1967. | |||
The doughnut in granny's greenhouse | 1968. | |||
Tadpoles | 1969. | |||
Keynsham | 1969. | |||
Let's make up and be friendly | 1971. | |||
Budgie | same | 1971. | NPL UK | |
Budgie | Never turn your back on a friend | 1973. | NPL UK | |
Bond, Graham (2 album in 1 cd) | Holy Magick | 1970. | B.G.O. | |
We put our magick on you | 1971. | B.G.O. | ||
Bodast | Towards Utopia | 1969. | Esoteric | |
Barclay James Harvest 3 cd+1 dvd / box |
same | 1970. | Esoteric | |
Broughton, Edgar Band | Original Album series | 5 cd/ box | Warner | |
Wasa Wasa | 1969. | Warner | ||
Sing brother sing | 1970. | Warner | ||
same | 1971. | Warner | ||
In side out | 1972. | Warner | ||
Oora | 1973. | Warner | ||
C | ||||
Collins, Shirley & Davy Graham | Folk roots new routes | 1964. | Fledg'ling | |
Collins, Shirley | The sweet primeroses | 1967. | Topic | |
Collins, Shirley | The power of the true love knot | 1967. | Fledg'ling | |
Collins, Shirley & Dolly (1.cd) | Anthems in eden | 1969. | E.M.I. | |
Collins, Shieley & Dolly (2.cd) | Love, Death and the Lady | 1970. | E.M.I. | |
Collins, Shirley & Dolly (2.cd) | Amarant | 1976. | E.M.I | |
Collins, Shirley and Albion Country Band | No Roses | 1971. | Castle-Sanctuary rec. | |
Collins, Shirley | Adieu to old England | 1974. | Fledg'ling | |
Chapman, Michael (2 cd) | Rainmaker | 1969. | B.G.O. (1.cd) | |
Fully qualified survivor | 1970. | B.G.O. (2.cd) | ||
Chapman, Michael (2 cd) | Window | 1971. | B.G.O. (1.cd) | |
Wrecked again | 1972. | B.G.O. (2.cd) | ||
Chapman, Michael | Millstone grit | 1973. | B.G.O. | |
Carthy, Martin | Second Album | 1966. | Topic | |
Carthy, Martin & Dave Swarbrick | Bykerhill | 1967. | Topic | |
Carthy, Martin & Dave Swarbrick | But two came by | 1968. | Topic | |
Carthy, Martin & Dave Swarbrick | Prince Heathen | 1969. | Topic | |
Carthy, Martin | Shearwater | 1972. | Castle-Sanctuary Rec. | |
Comus (2 cd)-Song to Comus: | First Utterance (1.cd) | 1971. | Castle-Sanctuary Rec. | |
To Keep from Cying (2.cd) | 1974. | Castle-Sanctuary Rec. | ||
Comus | First Utterance | 1971. | B.G.O | |
Comus | First Utterance | 1971. | Esoteric | |
Comus /dedicated cd/ | Out of the coma | 1972 & 2012. | Coptic Cat records | |
Clannad | same | 1972. | Spectrum Universal | |
Clannad (2 cd) | 2. | 1974. | Gael Linn | |
Dúlamán | 1976. | Gael Linn | ||
Cochise (2 cd) | Cochise (1.cd) | 1970. | Esoteric | |
Swallow tales (2.cd) | 1971. | Esoteric | ||
So far (2.cd) | 1972. | Esoteric | ||
Chieftains | 3. | 1971. (Irish) | Claddagh Rec.Irish | |
C.O.B. | Moyshe McStiff & The Tartan Lancers | 1972. | Sunbeam | |
Contraband | same | 1973. Scot. | Sanctuary | |
Christmas, Keith | Fable of the wings | 1970. | Talking Elephant | |
Compleat Dancing Master | same | 1974. | Fledg'ling | |
Continuum | same | 1971. | Walhalla | |
Colosseum | Those who are about to die salute you | 1968. | Esoteric | |
Colosseum (2 album in 2 cd) | Valentine Suite + Grass is greener | 1969. | Esoteric | |
Colosseum | Daughter of time | 1970. | Esoteric | |
Colosseum | Live | 1971. | Castle Sanctuary | |
Colosseum | Live | 1971. | Esoteric (2 cd) | |
Cream (4 cd/ BOOK) | Fresh Cream | 1966. | Polydoor | |
Cream (2 cd) | Disraeli Gears | 1967. | Polydoor | |
Cream | Wheels of Fire | 1968. | Polydoor Polygram 2 cd | |
Cream | Live Cream vol-I. | 1968. | Poligram Universal | |
Live Cream vol-II. | 1968. | Poligram Universal | ||
Clouds (2 cd) | Scrapbook (1.cd) | 1968-69. | B.G.O. | |
Up above our heads (1.cd) | 1969-70. | B.G.O. | ||
Watercolour days (2.cd) | 1970-71. | B.G.O. | ||
Clark-Hutchinson (3 album in 2 cd) | A=MH2 | 1969. | Esoteric | |
Retribution | 1970. | Esoteric | ||
Gestalt | 1971. | Esoteric | ||
Catapilla | same | 1971. | Green Tree Records | |
Catapilla | Changes | 1972. | Repertoire | |
Catapilla (2 cd) | same | 1971. | Click USA | |
Changes | 1972. | Click USA | ||
Cressida (2 cd - The vertigo years anthology 1969-71.) | Cressida (1.cd) | 1970. | Esoteric | |
Asylum (2.cd) | 1971. | Esoteric | ||
Circus | same | 1969. | Esoteric | |
Climax Blues Band | same | 1968. | Esoteric | |
Climax Blues Band | Plays on | 1969. | Esoteric | |
Climax Blues Band | A lot of bottle | 1970. | Esoteric | |
Climax Blues Band | Tightly knit | 1971. | Esoteric | |
Climax Blues Band | FM/Live | 1973. | Esoteric | |
Czar | same | 1970. | Sunbeam | |
Curved Air (2 cd) | Air conditioning | 1970. | Esoteric | |
Curved Air | Air conditioning | 1970. | Repertoire | |
Curved Air | Second album | 1971. | Repertoire | |
Curved Air (cd + dvd) | Second album | 1971. | Esoteric | |
Curved Air | Phantasmagoria | 1972. | Repertoire | |
Curved Air (cd + dvd) | Phantasmagoria | 1972. | Esoteric | |
Curved Air | Air Cut | 1973. | Repertoire | |
Curved Air | Lovechild | 1973. | Repertoire | |
Curved Air | Live | 1974. | Repertoire | |
C.M.U. | Open spaces | 1971. | Strange Day Rec.Japan | |
C.M.U. | Space Cabaret | 1972. | Esoteric | |
Chicken Shack | Imagination Lady | 1971. | Esoteric | |
Chicken Shack | "Goodby" feat. Stan Webb | 1973. | Esteric | |
Caravan | If I could di it all... | 1970. | Decca Universal | |
Caravan | In the Land of Grey and Pink | 1971. | Decca Universal | |
Caravan | Waterloo Lily | 1972. | Decca | |
Caravan | For girls who grow plump in the night | 1973. | Decca | |
Caravan | The new symphonia | 1973. | Decca | |
Charge | same | 1973. | Kissing Spell | |
C.C.S.: The C.C.S story (3 album in 2 cd) | same | 1970. | Esoteric | |
C.C.S II. | 1971. | Esoteric | ||
The best band in the land | 1973. | Esoteric | ||
Corries (2 album in 1 cd) | In concert | 1969. | B.G.O. | |
Scottish love songs | 1969. | B.G.O. | ||
Corries (2 cd) | Strings and things (1.cd) | 1970. | B.G.O. | |
A little of what you fancy (2.cd) |
1973. |
B.G.O. | ||
Cross, Keith & Ross Peter | Bored Civilians | 1972. | Esoteric | |
Clear blue sky | same | 1970. | Repertoire | |
Camel | same | 1973. | Universal | |
Cocker, Joe | With a little help from my friends | 1969. | A&M Universal | |
D | ||||
Dada | same | 1970. | Esoteric | |
Denny, Sandy | The north star grassman | 1971. | Island Masters | |
Denny, Sandy | Sandy | 1972. | Island Remasters | |
Denny, Sandy | Like an old fashioned Waltz | 1973. | Island Remasters | |
Dr. Strangely Strange | Kip of the Serenes | 1969. | Hux Records | |
Dr. Strangely Strange | Heavy petting | 1970. | Repertoire | |
Dubliners (2 cd) | Essential Songs 1965-66. | 1965.-66. | Metro Union Square | |
Dando Shaft (2 album in 1 cd) | same | 1971. | B.G.O | |
Lantaloon | 1972. | B.G.O | ||
Dulcimer | And I turned | 1971. | Progressive line Australia | |
Decameron | Say hello to the band | 1973. | Esoteric | |
Decameron | Mammoth Special | 1974. | Esoteric | |
Donovan | Greatest hits | 1969. | Sony Music | |
Deep Purple | Shades of... | 1968. | Eagle | |
Deep Purple | The book of Taliesyn | 1968. | Eagle | |
Deep Purple | same | 1969. | Sheridan Square | |
Deep Purple | In rock | 1970. | E.M.I. | |
Deep Purple (2 cd) | Live in Stockholm | 1970. | Edel | |
Deep Purple | Fireball | 1971. | Parlophone | |
Deep Purple | Live in long Beach | 1971. | Edel | |
Deep Purple (2 cd) | In concert BBC | 1970 & 72. | E.M.I | |
Deep Purple (2 cd) | Machine head | 1971. | E.M.I. | |
Deep Purple | Made in Japan | 1972. | Universal | |
Deep Purple (2 cd) | Live in Copenhagen | 1972. | Edel | |
Deep Purple | Who do we think we are | 1973. | E.M.I. | |
Deep Purple (2 cd) | Live in London | 1974. | Warner | |
Deep Purple | Live in Graz | 1975. | Edel | |
Deep Purple (2 cd) | Live in Paris | 1975. | Edel | |
Deep Purple (2 cd) | Live in Long Beach | 1976. | Edel | |
Dunbar, Aynsley | Dr. Dunbar's prescription | 1968. | MCA one way rec. USA | |
Dunbar, Aynsley (2 cd) | To mum from Aynsley & the boys | 1969. | Blue label | |
Remains to be heard | 1970. | Blue label | ||
Derek and the Dominos (2 cd) | Live at the fillmore | 1970. | Polygram | |
Deviants | same | 1969. | Esoteric | |
Dark | Round the edges | 1972. | Kissing Spell | |
Diabolus | same | 1972. | Witch & Warlock D | |
Delivery | Fools meeting | 1970. | Cuneiform Rec. | |
Driscoll, Julie | same | 1969. | One Way Rec.Polygram | |
Downes, Bob Open Music | Electric City | 1970. | Esoteric | |
Dog that bit people | same | 1971. | Esoteric | |
John Dummer Band (2 cd) | Famous Music Band | 1970. | B.G.O. (1.cd) | |
Blue | 1972. | B.G.O. (2.cd) | ||
John Dummer Band (2 cd) | Cabal | 1968. | B.G.O. (1.cd) | |
same | 1969. | B.G.O. (2.cd) | ||
Derek & the Dominos (2 cd) | Layla.... | 1970. | Polydor rec. | |
Dransfield | The fiddler's dream | 1976. | Talking Elephant | |
E | ||||
East of Eden | Mercator projected | 1969. | Esoteric | |
East of Eden | Snafu | 1970. | Esoteric | |
East of Eden | same | 1971. | Repertoire | |
Emerson,Lake & Palmer 2 cd | same | 1970. | B.M.G. | |
Emerson, Lake & Palmer 2 cd | Pictures at an exhibition | 1971. | B.M.G. | |
Emerson, Lake & Palmer 2 cd |
Tarkus | 1971. | B.M.G. | |
Emerson, Lake & Palmer 2 cd | Trilogy | 1972. | B.M.G. | |
Emerson Lake & Palmer 2 cd | Brain Salad Surgery | 1973. | B.M.G. | |
Egg | same | 1969. | Esoteric | |
Egg | The polite force | 1970. | Esoteric | |
Every which way | Brian Davison's Every which way | 1970. | Esoteric | |
Eclection | same | 1968. | Esoteric | |
E.L.O. | E.L.O. II. | 1972. | Sony B.M.G. | |
F | ||||
Fairport Convention | same | 1968. | Island Remasters | |
Fairport Convention | What we did on our holyday | 1969. | Island Masters | |
Fairport Convention | Hey day BBC sessions | 1968-69. | Island Masters | |
Fairport Convention | Unhalfbricking | 1969. | Island Remasters | |
Fairport Convention | Liege & Lief | 1969. | Island Masters | |
Fairport Convention | Fullhouse | 1970. | Island Masters | |
Fairport Convention | House full live | 1970. | Island Masters | |
Fairport Convention | Angel delight | 1971. | Island | |
Fairport Convention | Fairport nine | 1973. | Island Remasters | |
Fairport Convention | Live | 1974. | Island Masters | |
Fairport Convention: 5 Classic Albums 1971-75. 5 cd / box: Island records | ||||
Angel Delight | 1971. | |||
"Babbacombe" Lee | 1971. | |||
Rosie | 1973. | |||
Nine | 1973. | |||
Rising for the moon | 1975. | |||
Family | Music in a doll's house | 1968. | Pucka | |
Family | Entertainment | 1969. | Pucka | |
Family | A song for me | 1970. | Madfish | |
Family Dogg (2 cd) | A way of life Anthology | 1967-76. | Cherry Red | |
Forest (2 cd) | same (1.cd) | 1969. | B.G.O | |
The full circle (2.cd) | 1970. | B.G.O. | ||
Fotheringay | same | 1970. | Fledg'ling | |
Fotheringay | 2. | 1970. | Fledg'ling | |
Fuchsia | same | 1971. | Night Wings Rec. IT | |
Fresh Maggots | same | 1971. | Sunbeam | |
Fire | The Magic shoemaker | 1970. | Esoteric | |
Fry, Mark | Dreaming with Alice | 1972. | Sunbeam | |
Fay Bill | Time of the last persecution | 1970. | Esoteric | |
Felix, Julie | Clotho's web | 1971. | R.P.M. Retro Disc. | |
Farr, Gary | Strange fruit | 1971. | Esoteric | |
Fairfield parlour | From home to home | 1970. | Repertoire | |
Fat Mattress | same | 1969. | Esoteric | |
Fusion Orchestra | Skeleton in Armour | 1973. | Walhalla | |
Fleetwood Mac | The original | 1967-68. | Blue Horizo Remasters | |
Fleetwood Mac | Then play on | 1969. | Reprise Warner Bros | |
Fruupp | Future legends | 1973. Irish | Esoteric | |
Fruupp | Seven secrets | 1974. Irish | Esoteric | |
Fruupp | The price of heaven's eyes | 1974. Irish | Esoteric | |
Freedom's children | Astra | 1970. | Lucky Pigs Rec. | |
Fuzzy Duck | same | 1971. | Esoteric | |
Flash | same | 1971. | Esoteric | |
Fields | same | 1971. | Esoteric | |
Fair Weather | Beginning from an end | 1971. | Esoteric | |
Freedom | Freedom at last | 1969. | Spalax F | |
Freedom | Through the years | 1971. | Angel Air | |
Free | Tons of sobs | 1968. | Island | |
Free | same | 1969. | Island | |
Free | live | 1970. | Island | |
G | ||||
Groundhogs | Scrat the surface | 1968. | B.G.O. | |
Groundhogs | Blues obituary | 1969. | B.G.O | |
Groundhogs | Thank Christ for the bomb | 1970. | Fire Records | |
Groundhogs | Split | 1970. | E.M.I. Records | |
Groundhogs | Hogwash | 1972. | B.G.O. | |
Ginhouse | same | 1971. | Esoteric | |
Gentle Giant (2 cd) | same (1.cd) | 1970. | B.G.O. | |
Acquiring the taste (2.cd) | 1971. | B.G.O. | ||
Gentle Giant (2 cd) | Three friends (1.cd) | 1972. | B.G.O. | |
Octpus (2.cd) | 1972. | B.G.O. | ||
Gentle Giant | In a Glasshouse | 1973. | Alucard | |
Genesis | Trespass | 1970. | Virgin | |
Genesis | Nursery Cryme | 1971. | Virgin | |
Genesis | Foxtrot | 1972. | Virgin | |
Genesis | Selling England by the pound | 1973. | Rhino-Atlantic | |
Graham, Davy | Folk, Blues & Beyond | 1965. | Fledg'ling | |
Graham, Davy | Midnight man | 1966. | Fledg'ling | |
Graham, Davy | Large as life & twice as natural | 1968. | Fledg'ling | |
Graham, Davy | Hat | 1969. | Fledg'ling | |
Gryphon (4 album in 2 cd) | Raindances / The transatlantic recordings | 1973-75. | Esoteric | |
Gryphon | 1973. | Esoteric | ||
Midnight Mushrumps | 1974. | Esoteric | ||
Red Queen | 1974. | Esoteric | ||
Raindance | 1975. | Esoteric | ||
Giltrap, Gordon | A testament of time | 1971. | Voice Print | |
Giltrap, Gordon | Visionary | 1976. | Esoteric | |
Gringo | same | 1971. | Won Sin South Korea | |
Gnidrolog | In spite of Harry's toe nail | 1971. | Audio Archives | |
Gnidrolog | Lady Lake | 1972. | Esoteric | |
Gnidrolog (2 album in 1 cd) | In spite of Harry's toe nail | 1971. | B.G.O | |
Lady Lake | 1972. | B.G.O | ||
Gravy Train | same | 1970. | Repertoire | |
Gravy Train | A ballad of a peaceful | 1970. | Repertoire | |
Gracious (2 cd) | same (1.cd) | 1970. | B.G.O. | |
This...Gracious! (2.cd) | 1971. | B.G.O. | ||
Greatest Show on Earth | The goings easy | 1970. | Esoteric | |
Gun (2 album in 1 cd) | same | 1968. | B.G.O. | |
Gunsight | 1969. | B.G.O. | ||
Goliath | same | 1970. | Estrella Rockera SP | |
Ghost | When you're dead | 1970. | Walhalla | |
Galliard | Strange pleasure | 1969. | Esoteric | |
Galliard | New Dawn | 1970. | Esoteric | |
Gopal, Sam Escalator | same | 1969. | Esoteric | |
Gerrard, Denny | Sinister Morning | 1969. | Esoteric | |
Gods | Genesis (2 cd) | 1968. | Esoteric | |
Gygafo | Legend of the King Fisher | 1973. | Kissing Spell | |
Giles Giles & Fripp | The cheerful insanity of... | 1968. | Esoteric | |
Grail | same | 1971. | Prog Temple | |
Gong: Radio Gnome Invisible Trilogy (4 cd / book) |
Flying teapot (1. cd) | 1973. | Charly | |
Angels Egg (2. cd) | 1973. | Charly | ||
You (3. cd) | 1974. | Charly | ||
Est-ce-que...? bonus disc (4. cd) | 1970 & 73. | Charly | ||
Glasonbury Fayre Festival | same (2 cd +dvd) | 1971. | Akarma | |
Greenslade (2 cd) | same | 1973. | Esoteric | |
H | ||||
Hart, Mike Bleeds | same | 1969. | Cherry Red Records | |
Horslips | Happy to meet, sorry to part | 1972. Irish | Wounded Bird Rec. USA | |
Horslips | The tain | 1973. Irish | Wounded Bird Rec.USA | |
Home | same | 1972. | Esoteric | |
Home | Pause for a horse | 1971. | Esoteric | |
Hart, Tim & Maddy Prior (2 cd) | Folk songs of old England vol1-2. | 1968. | Castle Music Sanctuary | |
Summer solstice | 1971. | Castle Music Sanctuary | ||
Humblebums: Best of (3 album in 2 cd) | First collection of merry melodies | 1969. | Kaz Rec. UK | |
same | 1969. | Kaz Rec. UK | ||
Open up the door | 1970. | Kaz Rec. UK | ||
Hunter Muskett | Everytime you move | 1970. | Cherry Tree Rec. | |
Hunt & Turner | Magic landscape | 1972. | Saydisc Rec. | |
Harper, Roy | Stormcock | 1971. | Science friction rec. | |
Hard meat (2 album in 1 cd) | same | 1970. | Progressive Line | |
Through a window | 1970. | Progressive Line | ||
High Tide | Sea shanties | 1969. | Esoteric | |
High Tide | same | 1970. | Esoteric | |
Hatfield & the North | same | 1973. | Esoteric | |
Hapshash & the coloured coat | Western flier | 1969. | B.G.O. | |
Heaven | Brass rock | 1971. | Esoteric | |
Help Yourself | Reaffirmation an anthology (2 cd) | 1971-73. | Esoteric | |
Hannibal | same | 1970. | Green Tree Rec. | |
Haines, Norman Band | Den of iniquity | 1971. | Esoteric | |
Hardin-York | Tomorrow today | 1969. | R.P.M. Rec. | |
Harsh Reality | Heaven & Hell | 1969. | Esoteric | |
Hoyle, Linda | Pieces of me | 1971. | Background | |
Hoyle, Linda (2 d) | Peces of me | 1971. | Esoteric | |
The Fetch | 2015. | Esoteric | ||
Harwood, Christine | Nice to meet miss Christine | 1972. | Finders Keepers Rec. | |
Humble Pie | same | 1970. | Lemon rec. | |
Humble Pie | Performance rockin' the fillmore | 1971. | A&M rec | |
Humble Pie | Smokin' | 1972. | A&M USA | |
Hendrix, Jimi Experience | Are you experienced | 1967. | Sony | |
Hendrix, Jimi Experience | Axis: Bold as love | 1967. | Sony | |
Hendrix, Jimi Experience 4 cd / Book |
Electric Ladyland | 1968. | Sony | |
Hendrix, Jimi Experience 4 cd / Book |
same | 1966-70. | Sony | |
Hendrix, Jimi-Band of Gypsys 5 cd / Box | Fillmore east | 1969.12.31-1970.01.1. | Sony | |
Heckstall-Smith, Dick | A story ended | 1972. | Esoteric | |
Hartley, Keef Band | Halfbreed | 1968. | Esoteric | |
Hartley, Keef Band | The battle of north west six | 1969. | Esoteric | |
Hartey, Keef Band | The time is near | 1970. | Esoteric | |
Hartley, Keef Band | Overdog | 1971. | Esoteric | |
Hawkwind (2 cd) | The space ritual | 1972. | Parlophone | |
I | ||||
Incredible String Band | The Hangman's beautiful daughter | 1968. | Warner Music Gema Biem | |
Incredible String Band (2 cd) | Wee tam & The big huge | 1968. | B.G.O. | |
Imlach, Hamish | Cod liver & Orange juice-Anthology | 1966-73. | Transatlantic | |
If | 2. | 1970. | Repertoire | |
If | 3. | 1971. | Repertoire | |
If | Europe'72 | 1972. | Repertoire | |
Indian Summer | same | 1971. | Repertoire | |
Isotope | same | 1973. | Esoteric | |
J | ||||
Jansch, Bert | Jack Orion | 1966. | Castle Sanctuary Rec. | |
Jansch, Bert | Nicola | 1967. | Castle Sanctuary | |
Jansch, Bert | Birthday Blues | 1968. | Castle Sanctuary | |
Jansch, Bert | Rosemary Lane | 1971. | Castle Sanctuary | |
Jansch, Bert | Moonshine | 1972. | Earth | |
Jansch, Bert & John Renbourn | Bert & John | 1966. | Castle Sanctuary | |
Johnstons | Give a damn | 1968-72. | Castle Sanctuary | |
Johnstons (3 album in 2 cd) | same | 1968. Irish | B.G.O (1.cd) | |
Give a damn | 1968. Irish | B.G.O (2.cd) | ||
The barley corn | 1968. Irish | B.G.O (2.cd) | ||
Jan Dukes de Grey (2 cd) | Sorcerers (1.cd) | 1970. | Cherry Tree Rec | |
Mice & the Rats in the Loft (2.cd) | 1971. | Cherry Tree Rec | ||
Justine | same | 1970. | Sunbeam Rec. | |
Jones, Wizz | Right now | 1972. | Cherry Red Rec. | |
Jade (2 cd) | Fly on strange wings | 1970. | Sunbeam Rec. | |
Bonus Jade | 1969-75. | Sunbeam Rec. | ||
Jethro Tull (3 cd) | This Was | 1968. | Warner Rec. | |
Jethro Tull | Stand up | 1969. | Chrysalis Rec. | |
Jethro Tull | Aqualung | 1971. | Chrsalis Rec. | |
Jethro Tull | Thick as a Brick | 1972. | Chrysalis Rec. | |
Jethro Tull | Living in the past (1968-71.) | 1972. | WarnerChrysalis | |
Jody Grind | One step on | 1969. | Esoteric | |
Jody Grind | Far Canal | 1970. | Esoteric | |
Julians Treatment | A time before this | 1970. | Esoteric | |
Julian Jay Savarin | Waiters on the dance | 1973. | Esoteric | |
Jade Warrior | same | 1971. | Repertoire | |
Jade Warrior | Released | 1971. | Repertoire | |
Jade Warrior | Last Autumn's Dream | 1972. | Repertoire | |
Jade Warrior | Eclipse | 1973. | Repertoire | |
Janus | Gravedigger | 1972. | World Wide Rec. | |
Jonesy (2 cd) | No Alternative (1.cd) | 1972. | Esoteric | |
Keeping up (1.-2.cd) | 1973. | Esoteric | ||
Growing (2.cd) | 1973. | Esoteric | ||
Juicy Lucy | same | 1969. | Esoteric | |
Juicy Lucy | Lie back and enjoy it | 1970. | Esoteric | |
